Hip Hop IV Boy - Wednesday 7:15 p.m.

Please use the fitting chart(s) bellow to select a size (detailed instruction).


Black Shirt with Stripped skinny tie.

Costume requires Black Hip Hop pant Not included – Wear your own or purchase in Accessories

Children’s Size Chart
ChildrenXSC-X-SMALLSC-SmallMC-MediumLC-LargeXLC-XLargeXXLC-XLarge
Chest20.5" – 23.5"24" – 27"27.5" – 31"31.5" – 35"35.5" – 39"39.5" – 44.5"
Waist19" – 21"21.5" – 23.5"24" – 26"26.5" – 29"29.5" – 32.5"33" – 39.5"
Hips21.5" – 24"24.5" – 27"27.5" – 31"31.5" – 35.5"36" – 40.5"41" – 46.5"
Girth35.5" – 39"39.5" – 43.5"44" – 48.5"49" – 54"54.5" – 59.5"60" – 65"
Inseam18"21.5"26"30"30.5"30.5"
Adult Size Chart
AdultPA-PetiteSA-SmallMA-MediumLA-LargeXL-XLarge
Bust31" – 33"33.5" – 36"36.5" – 39"39.5" – 42.5"43" – 46.5"
Waist22" – 24"24.5" – 26.5"27" – 29.5"30" – 33"33.5" – 37.5"
Hips31" – 33.5"34" – 36.5"37" – 39.5"40" – 43"43.5" – 47.5"
Girth53" – 56"56.5" – 59.5"60" – 63"63.5" – 66.5"67" – 71"
Inseam31"32"32.5"33.5"34"